Equipment List
| CAMERA AND PLATING | |||
|---|---|---|---|
| MULTILINE 28 FILM PROCESSOR | |||
| MACBETH 20x24 LINESHOT CAMERA | |||
| S-32 PLATE PROCESSOR | 30" | ||
| LANSTON MONOTYPE CAMERA | 22 x 28" max. image | 3-M COLORKEY PROCESSOR | |
| BURGESS VACUUM FRAME FILM/PLATE | 42 x 52" max. | 2 TERNES REGISTER PUNCHES & BOARDS | |
| AVANTRA 25E IMAGESETTER | 17.69" x 25" max. | 2400 dpi | |
| DPM2000 DIGITAL PLATEMAKER | 12" x 18" | 1200 dpi (vinyl platemaker) | |
| PRESS EQUIPMENT | ||||||
|---|---|---|---|---|---|---|
| Gripper | Minimum | Maximum | Max. Image Area | Edge of Plate to Trim Mark | ||
| Letterpress | ||||||
| HEIDELBERG 10 x 15 | 1⁄4" | 1 1⁄2 x 2 3⁄4 | 10 1⁄4 x 15 | 9 1⁄2 x 12 3⁄4 | ||
| PLATEN | 0 | 2 x 3 1⁄2 | 12 x 20 | 11 x 18 | ||
| Offset | ||||||
| 9870 A.B. DICK (2-color) | 1⁄4" | 3 x 5 | 13 1⁄2 x 17 3⁄4 | 12 1⁄2 x 17 1⁄4 | 1" | |
| 9810 A.B. DICK (1-color) XC | 1⁄4" | 3 x 5 | 12x18 | 10 1⁄2 x 16 1⁄2 | 1 1⁄2" | |
| RYOBI 9995A | 1/4" | 3x5 | 12x18 | 10 1/2 x 16 1/2 | 1 1/2" | |
| 20 x 29 HEIDELBERG (1-color) | 5⁄16" | 11 x 15 3⁄4 | 20 1⁄8 x 29 1⁄8 | 20 1⁄2 x 28 3⁄8 | 2 11⁄16" | |
| 23 x 35 HEIDELBERG (2-color) | 5⁄16" | 11 x 16 1⁄2 | 25 1⁄4 x 36 | 24 3⁄8 x 35 | 2 3⁄16" | |
| ENVELOPE FEEDER AB DICK | #10 | |||||
| ENVELOPE FEEDER AB DICK | 9 1/2 x 12 1/2 | |||||
| QUICK PRINT | ||||||
| XEROX 3535 DOCUCOLOR | Color | Duplex | 12x18 | 25ppm | ||
|
RICOH |
B&W/Color | Duplex | Collate/Stitch | 12 X 18 | 75ppm | |
| HP DESIGNJET 130R PRINTER | 6-Color | 23.75" x 50' | ||||
| BINDERY EQUIPMENT | ||||||
| ROLLEM, Score & Perf. | 3" long | 17" 2 perf. | ||||
| CHALLENGE DRILL | 5⁄32 to 1⁄2" | |||||
| CHALLENGE DRILL | 3-unit | |||||
| PORTLAND PUNCHER | 20" sheet max. | |||||
| CHALLENGE 3-KNIFE TRIMMER | 12 x 12" max. | 3 1⁄2 x 4 1⁄2" min. | ||||
| MACEY | 9 x 12" max. | 4 1⁄2 x 6 1⁄2" min. | 7 sig. | |||
| BAUM FOLDER | 20 x 26" max. | |||||
| BAUM FOLDER | 26 x 40" max. | |||||
| PITNEY BOWES FOLDER | 11 x 17" max. | |||||
| SHRINK WRAP | 12 x 18" max. | |||||
| PERFECT BINDER | 12 1⁄2 x 12 1⁄2" max./1 1⁄2" thick max. | |||||
| (12 1⁄2 x 25 1⁄2" unbound) 4 3⁄4 x 10 1⁄4" min. | ||||||
| Wt. of Stock = Range: 155# to 441# | ||||||
| COMPLETE PLASTIC BINDING OPERATION | ||||||



